Clubs
Clubs Offered in 2023-24 SY
at Legend High School
Club Name | Meeting Time | Meeting Location | Frequency | Cost | |
Anime Club | Tuesdays 2:45 - 4:00 PM | D211 | Weekly | Matthew Solak | $0 |
ASL Club | Mondays 2:45 - 3:30 PM | Library | Bi-weekly | Ed Watterson | $0 |
Asian American Pacific Islander Club | Wednesdays 3-4 | D107 | Weekly | Rob Doyle | $0 |
AVID Club | Wednesdays & Thursdays 3:00-4:30 PM | Library | Weekly | Kate Vlchek | $0 |
Aviation Club | Tuesdays/Fridays 2:45-4:15 | D104 | Weekly | David Ketter and Richard Miller | $15 |
Bridge LHS | See Mr. Coit | F108 | Monthly | Timothy Coit | $0 |
Calc Club | Mondays 7:00 - 7:30 AM | D106 | Weekly | John Angelo | $0 |
Card Playing Club | Fridays After school until 4:30 | D210 | Weekly | Nancy Geilen | $0 |
Chemistry Club | Every other Tuesday 2:50-3:30 | E215 | monthly | Nick Ciarvella | $0 |
Chinese Club | Wednesdays 2:45 - 3:45 PM | D211 | Weekly | Matthew Solak | $0 |
Chinese National Honor Society | See CNHS Website | D211 | Monthly | Matthew Solak | $35 |
Coliseum Crazies | See Ms. Rabideau | E202 | Monthly | Debbie Rabideau | $25 |
Create for Kids | After school | Villa 7 | Bi-Weekly | Kendra Gish | $5 |
Criminal Justice Club | Tuesdays/Thursdays during seminar | E204 | Weekly | Richard Vaccaro | $0 |
DECA | See DECA website | E202 | Monthly | Andrew Bucholtz | $40 |
Domino Club | Thursdays 2:45-4:00pm | Library | Weekly | Kate Vlchek | $0 |
eSports | Seminar+Game Day (tue/wed/thurs) | E203 | Weekly | Jacob Yergert | $60 |
FBLA | See FBLA website | C202 | Monthly | Danny DiPetro | $30 |
Film Club | Tuesdays 2:45 - 4:00pm | E212 | Weekly | Debbie Rabideau | $0 |
Fellowship of Christian Athletes (FCA) | Fridays at 7:50am | F111 | Weekly | Jesse VanDivier | $0 |
French Club | Thursdays 7:00 | D210 | Bi-weekly | Emily Starnes | $30 |
Gender Sexuality Alliance | Wednesdays 2:55-3:55 | D201 | Weekly | Matthew Solak | $0 |
HOSA | Seminar | D112 | Monthly | Piper Reasoner | $40 |
Interact Club | Wednesdays 7:10-7:30am | D215 | Bi-Monthly | Lindsey McBride | $0 |
International Thespian Society | 1st Wed of each Month 3pm-4pm | Theatre | Monthly | Katie Glide | $35 |
Legend Book Club | 1st Tues of the month 7am | Mobile 3 | Monthly | Ander Pierce | $0 |
Link Crew | Jesse VanDivier and Mandi Grzybowski | $20 | |||
Magic the Gathering Club | Mondays 2:50-4:20 | D101 | Weekly | Richard Miller | $0 |
Model UN | Thursdays 7:10 AM | Mobile 4 | Bi-weekly | Jared White | $0 |
National Arts Honors Society | Second Wed of month 2:50 | B104 | Monthly | Hayley Hunter | $30 |
National Honors Society | See Ms. Harrison | Zoom | Monthly | Anastasia Harrison | $30 |
National English Honor Society | After school on 2nd Wednesday at 2:50pm | F204 | Bi-Weekly | Heather Puckett and Traci Early | $30 |
National Math Honor Society | Once a Month 2:45pm | E206 | Monthly | Mandi Grzybowski | $30 |
National French Honors Society | Every other Thursday at 7am | D210 | Every other week | Emily Starnes | $30 |
National Technology Honors Society | See NTHS website | E204 | Monthly | Debbie Tawzer | $30 |
Philosophy Club | Mondays 2:45 - 3:45 | D211 | Weekly | Matthew Solak | $0 |
Pickleball Club | TBD | F102 | Tim Florian | $0 | |
Ping Pong Club | Tuesday / Friday 3:15 PM | C202 | Weekly | Daniel DiPetro | $0 |
Project Speed Club | 1st and 3rd Friday of every Month | E213 | Bi-Weekly | Jason Cannon | $0 |
Rho Kappa Social Studies Honor Society | Last Wednesday of each month 7:00-7:30am | Mobile 7 | Monthly | Kendra Gish | $35 |
Science National Honor Society | See website | E215 | Monthly | Nick Ciarvella | $30 |
Skills USA | Rich Vaccaro | ||||
Ski Club | Once every other week during ski season | F110 | Bi-Weekly | Jack Hasley | $0 |
Society of Women Engineers | See Mrs. Tawzer | E209 | Check website | Debbie Tawzer | $35 |
Spanish National Honor Society | See website | D208 | Monthly | Adrienne Wilson Aisha Hayward |
$30 |
Speech and Debate | Tuesdays after school | F208 | TBD | Kassie Endicott | $40 |
Student Government | Sixth Period | F104&F103 | Kristy Skelton and Danny DiPetro | ||
Thespian Troupe | First Wednesday of each month 3pm-4pm | Theatre | TBD | Katie Glide | $35 |
Tri-M Music Honor Society | First Fri of the month at 8am | A200 | Monthly | Jordon Schultze | $0 |
TSA (Technology Student Association) | See TSA website | E209 | Check website | Debbie Tawzer | $50 |
Unified | Shelly Boyd and Jeremy Dorr | ||||
Writing Club | Mondays 3pm-4pm | F204 | Weekly | Heather Puckett | $0 |
Yearbook | Class during periods 2&3 | Anastasia Harrison | $30 | ||
Zoology | Thursdays 2:47-4:00 | E217 | Weekly | Brian Duchemin | $0 |